Event Overview
The focus of the Medical Augmented Reality Summer School Zurich was to teach the new generation of scientists the basics, challenges and recent advances of Augmented Reality as well as to strengthen the connection between medicine, science and industry.
Location: Balgrist University Hospital, Zurich, Switzerland Dates: August 5–16, 2019
In the first week, leading scientists of the field presented keynotes and insights from a medical and technical point of view. A condensed version of the TU Munich and JHU Baltimore lecture “Medical Augmented Reality” provided profound theoretical knowledge of the topic.
In the second week, participants realized their own Medical AR solutions using cutting-edge technologies in interdisciplinary teams. During this year’s event, 20 individual Medical AR solutions were developed during the hackathon by a total of 66 participants from all over the world. We would like to thank all participants and speakers, as well as all the people who made this event so exceptional. Furthermore, we would like to thank Balgrist University Hospital for providing the platform and environment for MARSS ‘19.
This event was endorsed by the MICCAI society and covered by the MICCAI Code of Conduct.

Videos
Participant Feedback
- “Really great material coverage”
- “Broad range of topics, great speakers!”
- “Excited and active audience and interaction with speakers”
- “Good integration between technical, industrial and medical perspectives”
- “Detailed and relevant to the field. Speakers were all incredibly knowledgeable as well”
- “It was great to work in a team and come up with something in a short amount of time!”
Agenda MARSS ‘19
First Week (August 5–10)
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 08:30–09:30 | Keynote: Prof. Mazda Farshad Medical AR - Clinical Perspective | Keynote: Prof. Greg Osgood, MD | Keynote: Dr. Sandro-Michael Heining | Keynote: Dr. José-Luis Moctezuma de la Barrera (Stryker) | Lecture: CAMC (Computer Aided Medical Procedures) | Keynote: Dr. Simon Weidert |
| 09:30–10:30 | Keynote: Prof. Nassir Navab Medical Augmented Reality - Overview | Keynote: PD Dr. Philipp Fürnstahl | Keynote: Dr. Alex Ilic (Magic Leap Switzerland) | Keynote: Dr. Wolfgang Wein (ImFusion) | Keynote: Dr. Till Bay (Incremed) | Keynote: Prof. Marc Pollefeys (Microsoft HoloLens) |
| 11:00–12:30 | Lecture: Transformations and Camera Models | Keynote: PD Dr. Federico Tombari | Lecture: Visual System and Perception | Lecture: Rendering | Lecture: Surgical Sonification | Hackathon: Project Preparation |
| 13:30–14:30 | Keynote: Dr. Ulrich Eck | Keynote: Prof. Mirko Meboldt | Keynote: Prof. Mathias Unberath | Workshop: ImFusion Suite | Workshop: 3D Modelling | Hackathon: Kickoff Preparation |
| 15:00–16:30 | Lecture: State of the Art in Medical AR | Lecture: AR/VR HMDs and Synchronization | Lecture: User Interaction | Keynote: Navid Navab | Hackathon: Team Administration | Hackathon: Kickoff Presentations |
| 16:40–18:00 | Exercise: Unity 101 | Exercise: Intro to HoloLens | Exercise: Intro to Magic Leap | Exercise: Rendering | OR Visit | |
| 19:00–22:00 | Conference Dinner | Street Parade Zurich |
Second Week (August 12–16)
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:30–12:30 | Hackathon | Hackathon | Hackathon | Hackathon | Demo Day Sessions 1 & 2 |
| 13:30–18:00 | Hackathon | Hackathon | Hackathon | Hackathon | Demo Day Sessions 3 & 4 |
| 15:00–16:30 | Keynote: Prof. Roy Eagleson (during Hackathon week) | ||||
| 16:00–17:00 | Audience Award | ||||
| 16:30–18:00 | Hackathon | ||||
| 17:00–18:00 | Closing Ceremony |
Participants from Around the World

Participants from all over the world joined MARSS 2019, representing a truly international gathering of Medical AR researchers and practitioners.
























